Powered By :
2015 | 2016 | 2017 | 2018 | Schools League | City | State | Total Score 1500 | Ciscecbse Exams Average | Action |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 1 | Vasant Valley School, Delhi | Delhi | Delhi NCR | 1338 | NS | Show |
7 | 6 | 5 | 2 | Heritage Xperiential Learning School, Gurgaon | Gurgaon | Delhi NCR | 1337 | 90 | Show |
6 | 1 | 2 | 2 | The Valley School, Bangalore | Bangalore | Karnataka | 1337 | NS | Show |
1 | 2 | 3 | 3 | Smt. Sulochanadevi Singhania School, Thane, Mumbai | Mumbai | Maharashtra | 1334 | 91 | Show |
7 | 4 | 1 | 3 | Step by Step, Noida | Noida | Delhi NCR | 1334 | 91 | Show |
2 | 4 | 4 | 4 | The Shri Ram School, Vasant Vihar/ Moulsari, Delhi | Delhi | Delhi NCR | 1315 | NS | Show |
3 | 3 | 3 | 4 | Mallya Aditi International School, Bangalore | Bangalore | Karnataka | 1315 | 88 | Show |
12 | 11 | 9 | 4 | Inventure Academy, Bangalore | Bangalore | Karnataka | 1315 | 82 | Show |
4 | 5 | 6 | 5 | Cathedral and John Connon School, Mumbai | Mumbai | Maharashtra | 1305 | NS | Show |
8 | 6 | 6 | 5 | The Mother’s International School, Delhi | Delhi | Delhi NCR | 1305 | NS | Show |
5 | 5 | 5 | 6 | Sanskriti School, Chanakyapuri, Delhi | Delhi | Delhi NCR | 1301 | NS | Show |
11 | 8 | 7 | 7 | The Shri Ram School, Aravali, Gurgaon | Gurgaon | Delhi NCR | 1278 | NS | Show |
27 | 21 | 22 | 8 | Vidyashilp Academy, Bangalore | Bangalore | Karnataka | 1267 | NS | Show |
9 | 7 | 8 | 8 | The School KFI, Adyar, Chennai | Chennai | Tamil Nadu | 1267 | NS | Show |
11 | 10 | 9 | 9 | Springdales School, Dhaula Kuan, Delhi | Delhi | Delhi NCR | 1258 | 82 | Show |
15 | 9 | 10 | 9 | CHIREC Public School, Hyderabad | Hyderabad | Telangana | 1258 | 85 | Show |
10 | 9 | 12 | 10 | Sishya School, Adyar, Chennai | Chennai | Tamil Nadu | 1245 | NS | Show |
9 | 12 | 12 | 11 | Jamnabai Narsee School, Mumbai | Mumbai | Maharashtra | 1241 | 89 | Show |
22 | 11 | 12 | 12 | RN Podar School, Mumbai | Mumbai | Maharashtra | 1236 | NS | Show |
19 | 12 | 13 | 12 | Shishuvan School, Matunga, Mumbai | Mumbai | Maharashtra | 1236 | NS | Show |
16 | 14 | 17 | 13 | Nirmal Bhartia, Delhi | Delhi | Delhi NCR | 1232 | 84 | Show |
12 | 11 | 11 | 13 | Vidyaniketan School, Bangalore | Bangalore | Karnataka | 1232 | NS | Show |
31 | 13 | 14 | 14 | Glendale Academy, Hyderabad | Hyderabad | Telangana | 1227 | 95 | Show |
45 | 47 | 37 | 15 | Lotus Valley International School, Gurgaon | Gurgaon | Delhi NCR | 1222 | 85 | Show |
17 | 19 | 15 | 15 | Vidyaranya High School, Hyderabad | Hyderabad | Telangana | 1222 | NS | Show |
14 | 13 | 15 | 16 | Sardar Patel Vidyalaya, Delhi | Delhi | Delhi NCR | 1220 | 89 | Show |
21 | 16 | 16 | 16 | Ahlcon International School, Delhi | Delhi | DElhi NCR | 1220 | 83 | Show |
45 | 47 | 38 | 16 | Suncity School, Gurgaon | Gurgaon | Delhi NCR | 1220 | NS | Show |
13 | 15 | 15 | 17 | Eklavya School, Ahmedabad | Ahmedabad | Gujarat | 1218 | NS | Show |
16 | 16 | 17 | 18 | Springdales School, Pusa Rd, Delhi | Delhi | Delhi NCR | 1216 | 84 | Show |
38 | 24 | 24 | 18 | Venkateshwar International School, Sector 10, Dwarka, Delhi | Delhi | Delhi NCR | 1216 | NS | Show |
33 | 20 | 21 | 18 | DPS, Meerut Road, Ghaziabad | Ghaziabad | Delhi NCR | 1216 | 86 | Show |
20 | 15 | 15 | 18 | Shikshantar School, Gurgaon | Gurgaon | Delhi NCR | 1216 | NS | Show |
NR | NR | 19 | 18 | Shiv Nadar School, Gurgaon | Gurgaon | Delhi NCR | 1216 | NS | Show |
52 | 42 | 22 | 19 | Modern School, Vasant Vihar, Delhi | Delhi | Delhi NCR | 1213 | NS | Show |
30 | 21 | 18 | 20 | DPS, Nerul, Navi Mumbai | Navi Mumbai | Maharashtra | 1210 | 89 | Show |
153 | 170 | 161 | 20 | Lakshmi School, Madurai | Madurai | Tamil Nadu | 1210 | NS | Show |
18 | 17 | 19 | 21 | Padma Seshadri Bala Bhavan Sr Sec School, Nungambakkam, Chennai | Chennai | Tamil Nadu | 1202 | NS | Show |
42 | 27 | 27 | 22 | The Heritage School, Rohini, Delhi | Delhi | Delhi NCR | 1190 | NS | Show |
64 | 73 | 68 | 23 | AMS P. Obul Reddy Public School, Hyderabad | Hyderabad | Telangana | 1189 | NS | Show |
18 | 16 | 21 | 23 | Gitanjali School, Hyderabad | Hyderabad | Telangana | 1189 | NS | Show |
NR | NR | 20 | 24 | Shiv Nadar School, Noida | Noida | Delhi NCR | 1188 | NS | Show |
21 | 23 | 20 | 24 | The Heritage School, Kolkata | Kolkata | West Bengal | 1188 | NS | Show |
37 | 24 | 33 | 25 | Mirambika, Delhi | Delhi | Delhi NCR | 1185 | NS | Show |
69 | 68 | 63 | 25 | Sri Venkateshwar International School, Sector 18, Dwarka, Delhi | Delhi | Delhi NCR | 1185 | 82 | Show |
26 | 28 | 27 | 25 | Lotus Valley International School, Noida | Noida | Delhi NCR | 1185 | 87 | Show |
69 | 65 | 48 | 25 | The Shriram Millennium School, Noida | Noida | Delhi NCR | 1185 | NS | Show |
75 | 28 | 24 | 26 | Meridian School, Banjara Hills, Hyderabad | Hyderabad | Telangana | 1183 | 70 | Show |
57 | 19 | 24 | 26 | Johnson Grammar School, Hyderabad | Hyderabad | Telangana | 1183 | NS | Show |
38 | 50 | 47 | 27 | Amity International School, Saket, Delhi | Delhi | Delhi NCR | 1180 | NS | Show |
NR | 90 | 34 | 27 | Open Minds — A Birla School, Kollur, Hyderabad | Hyderabad | Telangana | 1180 | NS | Show |
39 | 41 | 39 | 27 | The Future Foundation School, Kolkata | Kolkata | West Bengal | 1180 | NS | Show |
37 | 24 | 23 | 27 | Lakshmipat Singhania Academy, Kolkata | Kolkata | WEst Bengal | 1180 | 88 | Show |
54 | 46 | 22 | 28 | Apeejay School, Pitampura, Delhi | Delhi | Delhi NCR | 1177 | 87 | Show |
121 | 65 | 48 | 28 | Gyanshree School, Noida | Noida | Delhi NCR | 1177 | 85 | Show |
21 | 20 | 20 | 28 | Amity International, Noida | Noida | DElhi NCR | 1177 | 87 | Show |
48 | 64 | 25 | 29 | Bal Bharati Public School, Pitampura, Delhi | DElhi | Delhi NCR | 1176 | 85 | Show |
66 | 28 | 28 | 30 | Modern Vidya Niketan, Sector 17, Faridabad | Faridabad | Delhi NCR | 1174 | NS | Show |
112 | 97 | 26 | 30 | The Shriram Millennium School, Faridabad | Faridabad | Delhi NCR | 1174 | NS | Show |
27 | 25 | 25 | 31 | Bluebells School International, Delhi | Delhi | Delhi NCR | 1172 | 83 | Show |
24 | 22 | 26 | 31 | Montfort Sr Sec School, Delhi | Delhi | Delhi NCR | 1172 | NS | Show |
38 | 34 | 25 | 31 | Vidya Mandir Senior Secondary School, Chennai | Chennai | Tamil Nadu | 1172 | NS | Show |
47 | 26 | 26 | 32 | DPS, Rohini, Delhi | Delhi | Delhi NCR | 1169 | NS | Show |
34 | 29 | 25 | 32 | Hiranandani Foundation School, Powai, Mumbai | Mumbai | Maharashtra | 1169 | 83 | Show |
25 | 35 | 32 | 32 | Udayachal High School, Vikhroli, Mumbai | Mumbai | Maharashtra | 1169 | NS | Show |
73 | 28 | 26 | 33 | Modern DPS, Faridabad | Faridabad | Delhi NCR | 1166 | NS | Show |
57 | 62 | 56 | 33 | DPS, Bangalore North | Bangalore | Karnataka | 1166 | NS | Show |
83 | 51 | 48 | 34 | Birla Vidya Niketan, Delhi | Delhi | Delhi NCR | 1164 | NS | Show |
35 | 46 | 28 | 34 | National Public School, Indiranagar, Bangalore | Bangalore | Karnataka | 1164 | NS | Show |
32 | 29 | 31 | 35 | Hiranandani Foundation School, Thane | Thane | Maharashtra | 1163 | NS | Show |
23 | 28 | 27 | 35 | Sloka School, Hyderabad | HYderabad | Telangana | 1163 | NS | Show |
37 | 35 | 33 | 36 | Strawberry Fields High School, Chandigarh | Chandigarh | Chandigarh | 1162 | 84 | Show |
52 | 46 | 40 | 36 | Salwan Public School, Rajendra Nagar, Delhi | Delhi | Delhi NCR | 1162 | 76 | Show |
32 | 30 | 28 | 36 | Children’s Academy, Malad, Mumbai | Mumbai | Maharashtra | 1162 | 90 | Show |
13 | 18 | 23 | 36 | Bombay Scottish School, Mahim, Mumbai | Mumbai | Maharashtra | 1162 | 85 | Show |
76 | 73 | 29 | 37 | Jodhamal Public School, Jammu | Jammu | Jammu & Kashmir | 1160 | 85 | Show |
50 | 64 | 36 | 37 | Maharaja Sawai Man Singh Vidyalaya, Jaipur | Jaipur | Rajasthan | 1160 | NS | Show |
55 | 34 | 32 | 37 | GD Somani Memorial School, Mumbai | Mumbai | Maharashtra | 1160 | NS | Show |
28 | 38 | 39 | 38 | Chettinad Vidyashram, Chennai | Chennai | Tamil Nadu | 1158 | NS | Show |
80 | 89 | 29 | 39 | Arya Vidya Mandir, Bandra (West), Mumbai | Mumbai | Maharashtra | 1157 | NS | Show |
60 | 39 | 30 | 39 | Children’s Academy, Kandivali (Ashok Nagar), Mumbai | Mumbai | Maharashtra | 1157 | NS | Show |
79 | 36 | 34 | 40 | DPS, Khajaguda, Hyderabad | Hyderabad | Telangana | 1154 | NS | Show |
46 | 45 | 34 | 41 | Bhavan Vidyalaya, Chandigarh | Chandigarh | Chandigarh | 1153 | NS | Show |
62 | 34 | 32 | 41 | CNM School, Vile Parle (W), Mumbai | Mumbai | Maharashtra | 1153 | NS | Show |
32 | 34 | 38 | 41 | Smt Ramdevi Sobhraj Bajaj Arya Vidya Mandir School, Juhu | Mumbai | Maharashtra | 1153 | 89 | Show |
NR | 129 | 42 | 41 | Global Indian International School, Chinchwad, Pune | Pune | Maharashtra | 1153 | NS | Show |
79 | 75 | 70 | 41 | Suchitra Academy, Hyderabad | Hyderabad | Telangana | 1153 | NS | Show |
65 | 30 | 27 | 42 | Vasudev C Wadhwa Arya Vidya Mandir, Bandra (East), Mumbai | Mumbai | Maharashtra | 1152 | 68 | Show |
45 | 60 | 56 | 43 | St. Gregorios High School, Chembur, Mumbai | Mumbai | Maharashtra | 1151 | NS | Show |
123 | 76 | 42 | 43 | Billabong High International School, Malad, Mumbai | Mumbai | Maharashtra | 1151 | 80 | Show |
99 | 51 | 35 | 43 | NL Dalmia School, Thane | Thane | Maharashtra | 1151 | 89 | Show |
72 | 41 | 36 | 44 | Bhavan Vidyalaya, Panchkula | Panchkula | Haryana | 1148 | NS | Show |
78 | 37 | 35 | 44 | Bombay Scottish School, Powai, Mumbai | Mumbai | Maharashtra | 1148 | NS | Show |
51 | 52 | 49 | 44 | Gundecha Education Academy, Kandivali, Mumbai | Mumbai | Maharashtra | 1148 | NS | Show |
56 | 50 | 46 | 45 | The Indian School, Delhi | Delhi | Delhi NCR | 1147 | NS | Show |
30 | 37 | 35 | 45 | The Bishop’s Co-ed School, Kalyani Nagar, Pune | Pune | Maharashtra | 1147 | NS | Show |
123 | 40 | 39 | 46 | Navy Children School, Nausenabagh, Visakhapatnam | Vishakhapatnam | Andhra Pradesh | 1146 | 87 | Show |
82 | 72 | 46 | 46 | Amity International School, Sector 46, Gurgaon | Gurgaon | Delhi NCR | 1146 | 87 | Show |
76 | 51 | 38 | 46 | Salwan Public School, Gurgaon | Gurgaon | Delhi NCR | 1146 | NS | Show |
58 | 55 | 51 | 46 | Amity International School, Pushp Vihar, Delhi | Delhi | Delhi NCR | 1146 | NS | Show |
60 | 63 | 42 | 47 | DPS, Chandigarh | Chandigarh | Chandigarh | 1142 | NS | Show |
98 | 66 | 61 | 47 | Chitkara International School, Chandigarh | Chandigarh | Chandigarh | 1142 | 66 | Show |
NR | 33 | 41 | 48 | Tridha, Mumbai | Mumbai | Maharashtra | 1141 | NS | Show |
65 | 45 | 41 | 48 | Apeejay School, Nerul, Navi Mumbai | Navi Mumbai | Maharashtra | 1141 | 84 | Show |
43 | 52 | 49 | 48 | Velammal Vidyashram, Chennai | Chennai | Tamil Nadu | 1141 | NS | Show |
NR | 43 | 57 | 49 | The Kalyani School, Pune | Pune | Maharashtra | 1137 | NS | Show |
36 | 49 | 45 | 49 | Chinmaya Vidyalaya, Taylors Road, Chennai | Chennai | Tamil Nadu | 1137 | 84 | Show |
75 | 69 | 65 | 50 | Bal Bharati Public School, Ganga Ram, Delhi | Delhi | Delhi NCR | 1136 | NS | Show |
66 | 65 | 59 | 50 | GD Goenka Public School, Vasant Kunj, Delhi | Delhi | Delhi NCR | 1136 | NS | Show |
NR | 96 | 91 | 50 | Silver Oaks International School, Hyderabad | HYderabad | Telangana | 1136 | NS | Show |
NR | NR | NR | 50 | Bharatiya Vidya Bhavan’s Atmakuri Rama Rao School, Hyderabad | HYderabad | Telangana | 1136 | 68 | Show |
60 | 52 | 40 | 51 | St. Kabir Public School, Chandigarh | Chandigarh | Chandigarh | 1135 | NS | Show |
81 | 48 | 43 | 51 | The Gurukul, Panchkula | Panchkula | Haryana | 1135 | NS | Show |
74 | 49 | 43 | 51 | Navy Children School, Colaba, Mumbai | Mumbai | Maharashtra | 1135 | 97 | Show |
50 | 68 | 63 | 51 | Lilavatibai Podar High School, Santacruz, Mumbai | Mumbai | Maharashtra | 1135 | NS | Show |
65 | 50 | 46 | 52 | DPS, Sector 45, Gurgaon | Gurgaon | Delhi NCR | 1134 | NS | Show |
59 | 71 | 66 | 52 | Bal Bharati Public School, Dwarka, Delhi | Delhi | Delhi NCR | 1134 | 82 | Show |
100 | 86 | 42 | 52 | Mata Jai Kaur Public School, Delhi | Delhi | Delhi NCR | 1134 | NS | Show |
52 | 48 | 44 | 52 | Tagore International, Vasant Vihar, Delhi | Delhi | Delhi NCR | 1134 | NS | Show |
81 | 87 | 82 | 52 | Sri Sri Academy, Kolkata | Kolkata | West Bengal | 1134 | NS | Show |
NR | NR | NR | 53 | Venkateshwar Global School, Rohini, Delhi | Delhi | Delhi NCR | 1131 | NS | Show |
NR | 116 | 109 | 53 | The PSBB Millennium School, Coimbatore | Coimbatore | Tamil Nadu | 1131 | NS | Show |
40 | 44 | 45 | 54 | St. Francis De Sales Sr Sec School, Janakpuri, Delhi | Delhi | Delhi NCR | 1130 | NS | Show |
102 | 94 | 89 | 54 | The Khaitan School, Noida | Noida | Delhi NCR | 1130 | 83 | Show |
205 | 149 | 111 | 54 | Billabong High International School, Noida | Noida | Delhi NCR | 1130 | NS | Show |
NR | 53 | 50 | 54 | Sri Kumaran Children’s Home School, Bangalore | Bangalore | Karnataka | 1130 | NS | Show |
59 | 31 | 36 | 54 | Bharatiya Vidya Bhavan’s Public School, Jubilee Hills, Hyderabad | HYderabad | Telangana | 1130 | NS | Show |
76 | 82 | 78 | 55 | DPS, Bangalore East | Bangalore | Karnataka | 1128 | 85 | Show |
29 | 32 | 35 | 55 | Abacus Montessori School, Chennai | Chennai | Tamil Nadu | 1128 | NS | Show |
44 | 54 | 51 | 55 | Bharatiya Vidya Bhavan’s Rajaji Vidyashram, Chennai | Chennai | Tamil Nadu | 1128 | NS | Show |
NR | 52 | 50 | 55 | Yuvabharathi Public School, Coimbatore | Coimbatore | Tamil Nadu | 1128 | 88 | Show |
65 | 55 | 51 | 56 | Mount Carmel School, Anand Niketan, Delhi | Delhi | Delhi NCR | 1126 | NS | Show |
48 | 51 | 50 | 57 | DAV Public School, Sector 14, Gurgaon | Gurgaon | Delhi NCR | 1125 | 88 | Show |
39 | 56 | 52 | 57 | SBOA School and Junior College, Annanagar, Chennai | Chennai | Tamil Nadu | 1125 | NS | Show |
43 | 57 | 52 | 57 | Lady Andal VSR School, Chennai | Chennai | Tamil Nadu | 1125 | NS | Show |
84 | 98 | 93 | 58 | ITL Public School, Dwarka, Delhi | Delhi | Delhi NCR | 1122 | 90 | Show |
113 | 133 | 58 | 58 | Jaspal Kaur Public School, Delhi | Delhi | Delhi NCR | 1122 | NS | Show |
53 | 47 | 42 | 58 | City Montessori School, Gomti Nagar, Lucknow | Lucknow | Uttar Pradesh | 1122 | 87 | Show |
174 | 131 | 132 | 59 | Hindustan International School, GST Road, Chennai | Chennai | Tamil Nadu | 1121 | NS | Show |
NR | NR | 143 | 59 | Kaligi Ranganathan, Perambur, Chennai | Chennai | Tamil Nadu | 1121 | NS | Show |
NR | 59 | 53 | 60 | Amrita Vidyalayam, Coimbatore | Coimbatore | Tamil Nadu | 1119 | NS | Show |
57 | 66 | 61 | 60 | Vivek High School, Chandigarh | Chandigarh | Chandigarh | 1119 | NS | Show |
86 | 80 | 55 | 60 | Heritage School, Jammu | Jammu | Jammu & Kashmir | 1119 | 80 | Show |
150 | 85 | 54 | 60 | Bombay Cambridge International School, Andheri (E), Mumbai | Mumbai | Maharashtra | 1119 | NS | Show |
107 | 88 | 54 | 61 | DPS, Pune | Pune | Maharashtra | 1117 | NS | Show |
85 | 59 | 53 | 62 | Gyan Bharati School, Delhi | Delhi | Delhi NCR | 1115 | NS | Show |
49 | 63 | 57 | 62 | DPS, Bangalore South | Bangalore | Karnataka | 1115 | NS | Show |
55 | 65 | 58 | 62 | National Public School, Koramangala, Bangalore | Bangalore | Karnataka | 1115 | NS | Show |
69 | 58 | 56 | 63 | Ryan International School, Goregaon, Mumbai | Mumbai | Maharashtra | 1114 | 83.9 | Show |
80 | 61 | 57 | 63 | Maneckji Cooper Education Trust School, Mumbai | Mumbai | Maharashtra | 1114 | NS | Show |
88 | 66 | 58 | 63 | St. Joseph’s Academy, Dehradun | Dehradun | Uttarakhand | 1114 | NS | Show |
147 | 104 | 98 | 64 | Presidency School, RT Nagar, Bangalore | Bangalore | Karnataka | 1111 | 92 | Show |
80 | 143 | 122 | 64 | GEAR Innovative International School, Bangalore | Bangalore | Karnataka | 1111 | NS | Show |
84 | 75 | 60 | 64 | Seth MR Jaipuria School, Lucknow | Lucknow | Uttar Pradesh | 1111 | 85 | Show |
85 | 101 | 76 | 65 | NK Bagrodia Public School, Rohini, Delhi | Delhi | Delhi NCR | 1110 | NS | Show |
57 | 64 | 59 | 65 | Salwan Public School, Mayur Vihar, Delhi | Delhi | Delhi NCR | 1110 | 86 | Show |
108 | 105 | 73 | 65 | The Heritage School, Vasant Kunj, Delhi | Delhi | Delhi NCR | 1110 | NS | Show |
78 | 77 | 68 | 66 | Indraprastha International School, Dwarka, Delhi | Delhi | Delhi NCR | 1108 | NS | Show |
130 | 88 | 82 | 66 | Seth Anandram Jaipuria School, Ghaziabad | Ghaziabad | Delhi NCR | 1108 | 85 | Show |
265 | 286 | 79 | 66 | Sunbeam School, Lahartara, Varanasi | Varanasi | Uttar Pradesh | 1108 | NS | Show |
53 | 69 | 63 | 67 | St. Mary’s School, Safdarjung Enclave, Delhi | Delhi | Delhi NCR | 1103 | NS | Show |
74 | 70 | 62 | 67 | Manav Rachna International School, Faridabad | Faridabad | Delhi NCR | 1103 | NS | Show |
97 | 87 | 61 | 67 | DLF Public School, Ghaziabad | Ghaziabad | Delhi NCR | 1103 | 82 | Show |
62 | 65 | 60 | 68 | National Public School, Rajajinagar, Bangalore | Bangalore | Karnataka | 1102 | NS | Show |
58 | 71 | 66 | 68 | Chinmaya Vidyalaya, Anna Nagar (West), Chennai | Chennai | Tamil Nadu | 1102 | NS | Show |
88 | 72 | 66 | 69 | Mount Carmel School, Dwarka, Delhi | Delhi | Delhi NCR | 1099 | 86 | Show |
87 | 69 | 64 | 69 | Mount St. Mary’s School, Delhi Cantt | Delhi | Delhi NCR | 1099 | NS | Show |
63 | 68 | 63 | 69 | Rajagiri Public School, Kalamassery, Kochi | Kochi | Kerala | 1099 | NS | Show |
74 | 70 | 65 | 70 | Udgam School for Children, Thaltej, Ahmedabad | Ahmedabad | Gujarat | 1098 | NS | Show |
41 | 67 | 64 | 70 | Maharishi Vidya Mandir School, Chetpet, Chennai | Chennai | Tamil Nadu | 1098 | 90 | Show |
116 | 109 | 77 | 70 | Sir Padampat Singhania Education Centre, Kanpur | Kanpur | Uttar Pradesh | 1098 | NS | Show |
77 | 94 | 67 | 71 | Children’s Academy, Thakur Complex, Mumbai | Mumbai | Maharashtra | 1096 | NS | Show |
56 | 73 | 68 | 71 | Jayshree Periwal High School, Chitrakoot Scheme, Ajmer Road, Jaipur | Jaipur | Rajasthan | 1096 | 84 | Show |
112 | 73 | 69 | 71 | St. Xavier’s Senior Secondary School, Jaipur | Jaipur | Rajasthan | 1096 | NS | Show |
96 | 114 | 73 | 72 | Apeejay School, Sheikh Sarai, Delhi | Delhi | Delhi NCR | 1095 | NS | Show |
62 | 54 | 50 | 72 | Somerville School, Noida | Noida | Delhi NCR | 1095 | NS | Show |
NR | 89 | 84 | 72 | The Somaiya School, Mumbai | Mumbai | Maharashtra | 1095 | NS | Show |
70 | 68 | 65 | 73 | DPS, Indirapuram, Ghaziabad | Ghaziabad | Delhi NCR | 1094 | 86 | Show |
64 | 73 | 70 | 73 | Chinmaya Vidyalaya, Vaduthala, Kochi | Kochi | Kerala | 1094 | NS | Show |
149 | 88 | 65 | 73 | Vibgyor High, NIBM Road, Pune | Pune | Maharashtra | 1094 | NS | Show |
NR | 166 | 157 | 74 | DPS, Gautam Budh Nagar, Noida | Noida | Delhi NCR | 1093 | NS | Show |
71 | 74 | 71 | 74 | The Shishukunj International School, Indore | Indore | Madhya Pradesh | 1093 | 87 | Show |
92 | 77 | 71 | 74 | Sat Paul Mittal School, Ludhiana | Ludhiana | Punjab | 1093 | 83 | Show |
64 | 80 | 72 | 75 | St. Stephen’s School, Chandigarh | Chandigarh | Chandigarh | 1092 | NS | Show |
171 | 78 | 73 | 75 | DPS, Amritsar | Amritsar | Punjab | 1092 | NS | Show |
NR | NR | 78 | 75 | Mount Litera Zee School, Amritsar | Amritsar | Punjab | 1092 | NS | Show |
85 | 79 | 69 | 75 | Seth Anandram Jaipuria School, Kanpur | Kanpur | Uttar Pradesh | 1092 | 85 | Show |
88 | 80 | 75 | 76 | Rukmini Devi Public School, CD Block, Pitampura, Delhi | Delhi | Delhi NCR | 1091 | 85 | Show |
163 | 77 | 72 | 76 | BCM Arya Model Sr Sec School, Shastri Nagar, Ludhiana | Ludhiana | Punjab | 1091 | 88 | Show |
95 | 86 | 81 | 77 | Vikas Bharati Public School, Delhi | Delhi | Delhi NCR | 1090 | 82 | Show |
107 | 76 | 72 | 77 | Hansraj Public School, Panchkula | Panchkula | Haryana | 1090 | NS | Show |
116 | 75 | 71 | 77 | Greenlawns High School, Mumbai | Mumbai | Maharashtra | 1090 | NS | Show |
227 | 79 | 72 | 77 | Sacred Heart Sr Sec School, BRS Nagar, Ludhiana | Ludhiana | Punjab | 1090 | NS | Show |
67 | 81 | 75 | 78 | Ahlcon Public School, Delhi | Delhi | Delhi NCR | 1088 | 83 | Show |
125 | 82 | 79 | 78 | Modern Public School, Shalimar Bagh, Delhi | Delhi | Delhi NCR | 1088 | NS | Show |
NR | 94 | 89 | 78 | Army Public School, Bolarum, Secunderabad | Hyderabad | Telangana | 1088 | 90 | Show |
130 | 127 | 117 | 78 | Pallavi Model School, Alwal, Hyderabad | Hyderabad | Telangana | 1088 | NS | Show |
114 | 137 | 76 | 78 | DPS, Indira Nagar, Lucknow | Lucknow | Uttar Pradesh | 1088 | 84 | Show |
116 | 110 | 76 | 78 | GD Goenka Public School, Lucknow | Lucknow | Uttar Pradesh | 1088 | NS | Show |
NR | 81 | 77 | 79 | OP Jindal Modern School, Hisar | Hisar | Haryana | 1086 | NS | Show |
87 | 85 | 76 | 79 | Pawar Public School, Bhandup, Mumbai | Mumbai | Maharashtra | 1086 | 88 | Show |
NR | 98 | 93 | 80 | Army Public School, Shankar Vihar, Delhi Cantt | Delhi | Delhi NCR | 1085 | 81 | Show |
68 | 82 | 78 | 80 | Hansraj Model School, Punjabi Bagh, Delhi | Delhi | Delhi NCR | 1085 | NS | Show |
180 | 78 | 74 | 80 | Vissanji Academy, Andheri (E), Mumbai | Mumbai | Maharashtra | 1085 | NS | Show |
94 | 107 | 78 | 80 | DAV Public School, Amritsar | Amritsar | Punjab | 1085 | NS | Show |
71 | 84 | 80 | 80 | PS Sr Sec School, Chennai | Chennai | Tamil Nadu | 1085 | NS | Show |
86 | 83 | 79 | 81 | DPS, Bulandshahr | Bulandshahr | Uttar Pradesh | 1084 | NS | Show |
113 | 98 | 70 | 81 | City Montessori School, Aliganj, Lucknow | Lucknow | Uttar Pradesh | 1084 | 87 | Show |
31 | 84 | 80 | 82 | Sanskriti The Gurukul, Guwahati | Guwahati | Assam | 1083 | 86 | Show |
174 | 98 | 93 | 82 | Amity International School, Mayur Vihar, Delhi | Delhi | Delhi NCR | 1083 | NS | Show |
65 | 82 | 78 | 82 | The Hindu Sr Sec School, Indira Nagar, Chennai | Chennai | Tamil Nadu | 1083 | 86 | Show |
170 | 182 | 102 | 83 | ASN Sr Sec School, Delhi | Delhi | Delhi NCR | 1082 | 79 | Show |
105 | 96 | 91 | 83 | Bhavan’s Bhagwandas Purohit Vidya Mandir, Civil Lines, Nagpur | Nagpur | Maharashtra | 1082 | NS | Show |
265 | 286 | 79 | 83 | Sunbeam School, Varuna, Varanasi | Varanasi | Uttar Pradesh | 1082 | NS | Show |
71 | 84 | 79 | 84 | Kulachi Hansraj Model School, Delhi | Delhi | Delhi NCR | 1081 | NS | Show |
119 | 85 | 81 | 84 | DPS, Bokaro Steel City | Bokaro | Jharkhand | 1081 | 86 | Show |
NR | 86 | 81 | 84 | St. Patrick Matriculation Higher Secondary School, Puducherry | Pondicherry | Kerala | 1081 | NS | Show |
NR | 66 | 82 | 85 | Army Public School, K. Kamaraj Road, Bangalore | Bangalore | Karnataka | 1080 | NS | Show |
NR | 78 | 74 | 85 | Pawar Public School, Chandivali, Mumbai | Mumbai | Maharashtra | 1080 | NS | Show |
101 | 82 | 82 | 85 | DPS, Ludhiana | Ludhiana | Punjab | 1080 | NS | Show |
224 | 145 | 139 | 85 | Ryan International School, Ludhiana | Ludhiana | Punjab | 1080 | NS | Show |
97 | 100 | 95 | 85 | Jubilee Hills Public School, Hyderabad | Hyderabad | Telangana | 1080 | NS | Show |
NR | 90 | 85 | 85 | Niraj International School, Hyderabad | Hyderabad | Telangana | 1080 | NS | Show |
104 | 88 | 83 | 86 | Veda Vyasa DAV Public School, Delhi | Delhi | Delhi NCR | 1079 | NS | Show |
109 | 89 | 84 | 86 | Bloom Public School, Vasant Kunj, Delhi | Delhi | Delhi NCR | 1079 | 81 | Show |
106 | 118 | 84 | 86 | Indraprastha World School, Paschim Vihar, Delhi | Delhi | Delhi NCR | 1079 | NS | Show |
141 | 89 | 83 | 86 | Gurukul The School, Ghaziabad | Ghaziabad | Delhi NCR | 1079 | 87 | Show |
133 | 146 | 88 | 86 | Amity International, Ghaziabad | Ghaziabad | Delhi NCR | 1079 | NS | Show |
218 | 139 | 81 | 86 | Vibgyor High, Goregaon (W), Mumbai | Mumbai | Maharashtra | 1079 | NS | Show |
86 | 88 | 83 | 86 | Akshar School, Kolkata | Kolkata | West Bengal | 1079 | NS | Show |
